Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7321 Gulf Blvd 6 7 5,499 $9,900,000 $1,800.33 59 days
8085 Gulf Blvd 5 6 4,114 $6,300,000 $1,531.36 19 days
9751 Us Hwy 98 N/A N/A N/A $5,100,000 Unknown 444 days
7370 Gulf Blvd 7 7 3,450 $4,100,000 $1,188.41 32 days
8527 Gulf Blvd 5 6 3,228 $3,995,000 $1,237.61 12 days
Gulf Blvd N/A N/A N/A $3,500,000 Unknown 1375 days
7781 Gulf Blvd 9 7 3,649 $3,499,900 $959.14 68 days
8212 TBB Gulf Blvd 5 7 3,712 $2,950,000 $794.72 45 days
7406 Grand Navarre Blvd 5 6 3,712 $2,850,000 $767.78 12 days
7515 Gulf Blvd 4 4 2,508 $2,799,900 $1,116.39 221 days
7637 Gulf Blvd 4 3 2,216 $2,750,000 $1,240.97 31 days
1401 Sailmaker Way 4 4 2,810 $2,650,000 $943.06 130 days
1466 Seaside Cir 4 6 3,500 $2,590,000 $740 220 days
8257 Gulf Blvd 4 3 2,813 $2,500,000 $888.73 400 days
7401 TBB Grand Navarre Blvd 5 7 3,712 $2,450,000 $660.02 61 days
8169 White Sands Blvd 6 7 3,548 $2,399,000 $676.16 244 days
1440 Homeport Dr 6 4 2,712 $1,999,999 $737.46 939 days
1444 Homeport Dr 4 4 3,088 $1,950,000 $631.48 270 days
7889 Gulf Blvd N/A N/A N/A $1,599,900 Unknown 105 days
1459 Bermuda Dr 4 3 2,276 $1,550,000 $681.02 95 days
7343 Spinnaker Ct 4 4 2,938 $1,550,000 $527.57 661 days
7591 White Sands Blvd 5 3 2,902 $1,525,000 $525.50 238 days
6728 East Bay Blvd 3 4 2,606 $1,425,000 $546.82 75 days
1477 Seaside Cir 5 5 3,112 $1,399,999 $449.87 248 days
7402 Grand Navarre Blvd 5 5 2,370 $1,399,900 $590.68 119 days
Average: 3.5 2.8 2,028 $839,937 $414 340 days
Viewing 1 - 25 of 211
Viewing 1 - 25 of 211
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8575 Gulf Blvd Unit #1602 3 2 1,157 $1,000,000 $864.30 200 days
7174 Australian St 4 4 2,864 $899,900 $314.21 134 days
6576 Liberty St 5 4 3,526 $859,900 $243.87 340 days
2044 Colby Ct 44 33 2,783 $710,000 $255.12 0 days
2121 Mar Mar Ln 4 3 3,942 $640,000 $162.35 146 days
1783 Ravenna Dr 4 3 2,445 $539,900 $220.82 5 days
8511 Barrancas St 4 3 1,965 $489,000 $248.85 56 days
7271 Bill N Iras Trl 5 3 2,662 $478,000 $179.56 61 days
2035 Palmetto Lake Dr N/A N/A N/A $475,000 Unknown 2 days
2030 Wiregrass St 4 3 2,296 $474,900 $206.84 9 days
1882 Noleka Ct 4 3 2,296 $474,900 $206.84 61 days
1878 Noleka Ct 5 3 2,043 $474,900 $232.45 74 days
2021 Wiregrass St 5 3 2,043 $464,900 $227.56 46 days
2054 Wiregrass St 5 3 2,043 $464,900 $227.56 7 days
2017 Wiregrass St 4 2 1,799 $444,900 $247.30 23 days
2025 Wiregrass St 4 2 1,799 $444,900 $247.30 24 days
3625 Pearl Ct 4 2 2,504 $430,000 $171.73 105 days
2052 Alfred Blvd 4 3 2,457 $383,000 $155.88 13 days
6811 Tidewater Dr N/A N/A N/A $369,900 Unknown 17 days
7777 Sandstone St 3 2 2,011 $365,000 $181.50 21 days
1983 Alfred Blvd 4 3 2,427 $364,900 $150.35 285 days
9568 Brentwood Blvd 3 2 1,817 $360,000 $198.13 75 days
7331 Grand Navarre Blvd N/A N/A N/A $329,900 Unknown 126 days
8197 Verdura St 3 2 1,296 $325,000 $250.77 8 days
6913 Calle De Bandoledo 3 2 1,798 $322,000 $179.09 20 days
Average: 4.8 3.6 1,978 $396,907 $240 80 days
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1446 Tina Dr 4 5 3,399 $3,100,000 $3,005,000 $884.08 165 days 7/30/26
7545 Gulf Blvd N/A N/A N/A $2,500,000 $2,500,000 Unknown 0 days 6/8/26
7539 Gulf Blvd N/A N/A N/A $2,500,000 $2,500,000 Unknown 26 days 5/26/26
7537 White Sands Blvd 5 6 2,880 $1,995,000 $1,925,000 $668.40 0 days 9/30/26
8525 Gulf Blvd Unit #912 4 3 3,044 $1,900,000 $1,900,000 $624.18 79 days 8/18/26
7530 Gulf Blvd 4 4 2,184 $1,565,900 $1,400,000 $641.03 34 days 7/1/26
8037 Gulf Blvd 4 3 2,260 $1,300,000 $1,276,000 $564.60 148 days 9/3/26
6875 Santa Clara Dr 4 4 3,731 $1,299,000 $1,275,000 $341.73 26 days 9/29/26
7646 Gulf Blvd 4 4 2,276 $1,150,000 $1,150,000 $505.27 0 days 5/8/26
TBD Grand Navarre Blvd Unit #LOT 19 N/A N/A N/A $1,040,000 $1,040,000 Unknown 0 days 7/16/26
2032 Hwy 87 N/A N/A N/A $995,000 $1,035,000 Unknown 156 days 5/28/26
2067 Palmetto Lake Dr 5 4 3,430 $975,000 $1,004,974 $293 335 days 10/6/26
2893 Avenida De Soto 4 6 4,794 $985,000 $1,000,000 $208.59 0 days 10/6/26
8477 Gulf Blvd Unit #601 3 3 1,824 $1,045,000 $1,000,000 $548.25 77 days 9/21/26
7702 White Sands Blvd N/A N/A N/A $999,900 $999,900 Unknown 41 days 7/15/26
7555 White Sands Blvd 3 2 2,130 $1,050,000 $988,500 $464.08 105 days 9/15/26
6750 Bushton St 5 5 4,621 $1,100,000 $980,000 $212.08 46 days 7/10/26
6707 East Bay Blvd 4 5 4,493 $984,900 $958,900 $213.42 52 days 5/14/26
8501 Gulf Blvd Unit #10C 3 3 1,680 $999,000 $925,000 $550.60 833 days 8/3/26
8501 Gulf Blvd Unit #6C 3 3 1,680 $950,000 $915,000 $544.64 19 days 6/5/26
6281 Calle De Hidalgo 4 3 2,681 $899,900 $877,500 $327.30 84 days 8/12/26
2017 Jessica Way 4 2 2,210 $899,000 $870,000 $393.67 97 days 8/3/26
7417 Grand Navarre Blvd 3 3 1,404 $949,000 $865,000 $616.10 58 days 6/18/26
7536 Gulf Blvd N/A N/A N/A $889,900 $865,000 Unknown 64 days 5/26/26
7408 Grand Navarre Blvd N/A N/A N/A $850,000 $850,000 Unknown 0 days 9/28/26
Average: 3.4 2.5 1,964 $503,877 $493,484 $263 71 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.