Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxx Suncrest St Unit #PACKAGE DEAL FO N/A N/A N/A $5,500,000 Unknown 811 days
525 Deer Point Dr 5 5 5,571 $4,345,000 $779.93 209 days
483 Deer Point Dr Unit ##1 4 4 4,200 $3,265,000 $777.38 25 days
616 Bay Cliffs Rd 3 5 5,568 $2,799,999 $502.87 49 days
128 Highpoint Dr 4 4 3,330 $2,799,000 $840.54 36 days
28 Baybridge Dr 5 6 5,003 $2,780,000 $555.67 166 days
24 Baybridge Dr 4 7 4,609 $2,600,000 $564.11 335 days
5393 Soundside Dr 5 5 4,818 $2,300,000 $596.16 536 days
5576 E Bay Blvd 5 5 3,911 $2,245,000 $574.02 34 days
3348 Edgewater Dr 5 5 6,735 $1,995,000 $296.21 375 days
416 York St 5 5 3,874 $1,925,000 $496.90 2 days
2 Colley Cv Dr 5 4 4,990 $1,850,000 $370.74 0 days
xxxx Gulf Breeze Pkwy Unit #LOT 9 N/A N/A N/A $1,750,000 Unknown 811 days
5485 Soundside Dr 5 2 3,490 $1,699,000 $486.82 83 days
1582 Rosemary Way 4 5 2,932 $1,649,900 $562.72 71 days
1586 Rosemary Way 5 5 2,916 $1,599,900 $548.66 71 days
1544 Silver Lace Ct 5 4 3,000 $1,480,000 $493.33 191 days
3168 Bay St 4 4 3,098 $1,399,000 $451.58 111 days
1305 Quiet Cove Ct 5 4 4,210 $1,399,000 $332.30 113 days
1150 Ganges Trl 5 4 4,232 $1,375,000 $324.91 40 days
3202 Bay St 4 4 2,957 $1,374,000 $464.66 334 days
4432 Soundside Dr 4 3 2,786 $1,299,000 $466.26 0 days
1191 Gulf Breeze Pkwy 4 3 2,720 $1,299,000 $477.57 20 days
333 Valencia St 5 3 3,350 $1,279,900 $382.06 133 days
401 Fairpoint Dr 5 4 2,890 $1,229,900 $425.57 5 days
Average: 3.4 2.8 2,124 $598,504 $283 320 days
Viewing 1 - 25 of 246
Viewing 1 - 25 of 246
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1253 Autumn Breeze Cir 3 3 2,522 $729,900 $289.41 32 days
6320 Jenks Dr 5 3 3,062 $590,000 $192.68 2 days
1622 Rosemary Way 4 3 2,304 $571,900 $248.22 45 days
1598 Rosemary Way 4 3 2,073 $559,900 $270.09 75 days
1594 Rosemary Way 4 4 2,144 $549,900 $256.48 1 day
1602 Rosemary Way 3 2 2,063 $549,900 $266.55 0 days
1606 Rosemary Way 4 3 2,304 $549,900 $238.67 0 days
312 Florida Ave 3 2 1,668 $549,000 $329.14 154 days
1609 Rosemary Way 4 4 2,144 $544,900 $254.15 6 days
6187 Sweet Bay Tree Way 5 4 2,890 $509,900 $176.44 0 days
6181 Sweet Bay Tree Way 4 3 2,296 $489,900 $213.37 33 days
1673 Rosemary Sound Blvd 4 3 2,296 $484,900 $211.19 0 days
6208 Sweet Bay Tree Way 4 3 2,296 $479,900 $209.02 0 days
1026 Woodlore Cir 4 3 2,032 $475,000 $233.76 78 days
6164 Sweet Bay Tree Way 5 3 2,043 $474,900 $232.45 18 days
6163 Sweet Bay Tree Way 4 2 1,799 $454,900 $252.86 19 days
6168 Sweet Bay Tree Way 4 2 1,799 $449,900 $250.08 59 days
6172 Sweet Bay Tree Way 3 2 1,580 $419,900 $265.76 15 days
6167 Sweet Bay Tree Way 3 2 1,580 $419,900 $265.76 33 days
Gulf Breeze Pkwy N/A N/A N/A $415,000 Unknown 186 days
1370 Bayshore Ct 3 2 1,515 $350,000 $231.02 15 days
147 Kevin Dr 3 2 1,203 $349,900 $290.86 7 days
1962 Pentagon St 3 2 1,454 $349,000 $240.03 22 days
2122 Aqua St 4 2 1,528 $347,900 $227.68 156 days
2513 Privet Berry Dr 3 2 1,821 $346,300 $190.17 0 days
Average: 3.5 2.6 1,824 $392,798 $225 61 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 Navy Cove Blvd 6 5 4,521 $3,995,000 $3,900,000 $862.64 92 days 5/28/26
50 Highpoint Dr 4 5 4,473 $4,250,000 $3,750,000 $838.36 57 days 6/18/26
1323 Soundview Trl 4 4 4,200 $3,800,000 $3,450,000 $821.43 275 days 7/28/26
5144 Soundside Dr 3 3 3,728 $2,999,900 $2,775,000 $1,017.23 43 days 10/14/26
1203 Soundview Trl 3 4 4,000 $2,999,999 $2,700,000 $675 25 days 8/10/26
92 Highpoint Dr 5 4 4,200 $2,700,000 $2,550,000 $607.14 162 days 9/8/26
502 Deer Point Dr 5 6 7,052 $2,650,000 $2,300,000 $326.15 429 days 9/8/26
110 Highpoint Dr 4 3 3,538 $2,400,000 $2,150,000 $607.69 45 days 6/30/26
320 N Sunset Blvd 4 4 3,234 $2,125,000 $2,125,000 $657.08 323 days 8/31/26
1610 Winding Shore Dr 4 4 3,142 $2,099,000 $1,955,000 $622.22 34 days 9/28/26
4991 Soundside Dr 5 4 4,425 $1,849,900 $1,750,000 $395.48 133 days 5/27/26
1119 Soundview Trl 4 5 2,537 $1,790,000 $1,725,000 $679.94 214 days 5/14/26
12 Highpoint Dr 4 3 2,684 $1,799,000 $1,700,000 $633.38 3 days 10/2/26
146 Highpoint Dr 5 5 3,536 $1,495,000 $1,660,000 $516.81 4 days 6/1/26
326 N Sunset Blvd 4 3 2,464 $1,699,000 $1,630,000 $661.53 5 days 10/19/26
78 Highpoint Dr 4 3 3,279 $1,850,000 $1,600,000 $487.95 22 days 6/30/26
6564 East Bay Blvd 5 5 4,511 $1,595,000 $1,595,000 $353.58 3 days 8/5/26
950 Grand Canal St 3 3 3,400 $1,575,000 $1,575,000 $463.24 0 days 6/22/26
2 Highpoint Dr 4 4 3,174 $1,799,000 $1,550,000 $488.34 141 days 7/1/26
4983 Soundside Dr 5 3 3,129 $1,525,900 $1,450,000 $463.41 260 days 9/24/26
2721 Bay St 4 4 2,090 $1,474,999 $1,428,000 $683.25 159 days 7/15/26
4954 Hickory Shores Blvd 3 3 2,963 $1,350,000 $1,330,000 $448.87 4 days 7/27/26
970 Aquamarine Dr 5 3 3,083 $1,350,000 $1,287,500 $417.61 12 days 6/10/26
2748 Sunrunner Ln 4 3 3,069 $1,249,000 $1,225,000 $399.15 4 days 6/12/26
934 Aquamarine Dr 4 3 2,584 $1,225,000 $1,200,000 $464.40 45 days 8/10/26
Average: 3.4 2.6 2,041 $560,706 $542,575 $258 72 days
Viewing 1 - 25 of 456
Viewing 1 - 25 of 456

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.