Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
xxxx Suncrest St Unit #PACKAGE DEAL FO N/A N/A N/A $5,500,000 Unknown 765 days
525 Deer Point Dr 5 5 5,571 $4,345,000 $779.93 163 days
28 Baybridge Dr 5 6 5,003 $2,990,000 $597.64 120 days
616 Bay Cliffs Rd 3 5 5,568 $2,799,999 $502.87 3 days
24 Baybridge Dr 4 7 4,609 $2,600,000 $564.11 289 days
5393 Soundside Dr 5 5 4,818 $2,300,000 $596.16 490 days
2653 Del Mar Dr 4 4 3,103 $2,100,000 $676.76 185 days
3348 Edgewater Dr 5 5 6,735 $1,995,000 $296.21 329 days
2 Colley Cv 5 4 4,990 $1,945,000 $389.78 211 days
326 N Sunset Blvd 4 3 2,464 $1,699,000 $689.53 8 days
5485 Soundside Dr 5 2 3,490 $1,699,000 $486.82 37 days
1582 Rosemary Way 4 5 2,932 $1,649,900 $562.72 25 days
1586 Rosemary Way 5 5 2,916 $1,549,900 $531.52 25 days
3361 Edgewater Dr 5 4 3,472 $1,495,000 $430.59 79 days
1544 Silver Lace Ct 5 4 3,000 $1,480,000 $493.33 145 days
1305 Quiet Cove Ct 5 4 4,210 $1,425,000 $338.48 67 days
333 Valencia St 5 3 3,350 $1,399,900 $417.88 87 days
3168 Bay St 4 4 3,098 $1,399,000 $451.58 65 days
1150 Ganges Trl 5 4 4,232 $1,375,000 $324.91 40 days
3202 Bay St 4 4 2,957 $1,374,000 $464.66 288 days
1002 Magnolia Ln 4 2 1,763 $1,285,000 $728.87 50 days
4536 Hickory Shores Blvd 4 3 2,590 $1,249,000 $482.24 21 days
933 Coronado Dr 4 3 3,085 $1,200,000 $388.98 28 days
Bay St N/A N/A N/A $1,200,000 Unknown 60 days
5364 Soundside Dr N/A N/A N/A $1,200,000 Unknown 415 days
Average: 3.4 2.7 2,043 $565,425 $277 297 days
Viewing 1 - 25 of 294
Viewing 1 - 25 of 294
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12 Highpoint Dr 4 3 2,684 $1,799,000 $670.27 3 days
4983 Soundside Dr 5 3 3,129 $1,525,900 $487.66 260 days
1672 Kauai Ct 5 3 2,912 $975,000 $334.82 66 days
6320 Jenks Dr 5 3 3,062 $590,000 $192.68 2 days
2078 Refuge Cir 4 3 2,784 $585,000 $210.13 126 days
1598 Rosemary Way 4 3 2,073 $554,900 $267.68 0 days
1594 Rosemary Way 4 4 2,144 $549,900 $256.48 1 day
1602 Rosemary Way 3 2 2,063 $549,900 $266.55 0 days
1606 Rosemary Way 4 3 2,304 $549,900 $238.67 0 days
1609 Rosemary Way 4 4 2,144 $544,900 $254.15 6 days
6187 Sweet Bay Tree Way 5 4 2,890 $509,900 $176.44 0 days
6181 Sweet Bay Tree Way 4 3 2,296 $489,900 $213.37 33 days
6369 Old Harbor Ct 4 2 1,969 $485,000 $246.32 22 days
6171 Sweet Bay Tree Way 4 3 2,296 $479,900 $209.02 0 days
6164 Sweet Bay Tree Way 5 3 2,043 $474,900 $232.45 18 days
6176 Sweet Bay Tree Way 4 2 1,799 $454,900 $252.86 0 days
5908 Dove Nest Rd 5 3 2,107 $439,900 $208.78 44 days
2123 Aqua St 4 4 2,245 $434,900 $193.72 87 days
5784 Dove Nest Rd 4 3 2,464 $424,900 $172.44 151 days
3238 Quietwater Ln 2 3 2,242 $420,000 $187.33 41 days
6172 Sweet Bay Tree Way 3 2 1,580 $419,900 $265.76 15 days
6167 Sweet Bay Tree Way 3 2 1,580 $419,900 $265.76 33 days
5785 Dove Nest Rd 4 3 2,384 $419,900 $176.13 147 days
6557 Forest Bay Ave 4 2 1,786 $415,000 $232.36 39 days
Gulf Breeze Pkwy N/A N/A N/A $415,000 Unknown 186 days
Average: 3.4 2.6 1,879 $445,804 $237 57 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
518 Navy Cove Blvd 6 5 4,521 $3,995,000 $3,900,000 $862.64 92 days 5/28/26
50 Highpoint Dr 4 5 4,473 $4,250,000 $3,750,000 $838.36 57 days 6/18/26
1323 Soundview Trl 4 4 4,200 $3,800,000 $3,450,000 $821.43 275 days 7/28/26
9 N Sunset Blvd 4 4 4,874 $3,400,000 $3,175,000 $651.42 36 days 4/24/26
1203 Soundview Trl 3 4 4,000 $2,999,999 $2,700,000 $675 25 days 8/10/26
92 Highpoint Dr 5 4 4,200 $2,700,000 $2,550,000 $607.14 162 days 9/8/26
325 Deer Point Dr 5 5 3,565 $2,499,000 $2,350,000 $659.19 188 days 4/28/26
502 Deer Point Dr 5 6 7,052 $2,650,000 $2,300,000 $326.15 429 days 9/8/26
110 Highpoint Dr 4 3 3,538 $2,400,000 $2,150,000 $607.69 45 days 6/30/26
320 N Sunset Blvd 4 4 3,234 $2,125,000 $2,125,000 $657.08 323 days 8/31/26
1070 Harbor Ln 6 5 3,680 $2,190,000 $2,000,000 $543.48 346 days 4/10/26
4991 Soundside Dr 5 4 4,425 $1,849,900 $1,750,000 $395.48 133 days 5/27/26
1119 Soundview Trl 4 5 2,537 $1,790,000 $1,725,000 $679.94 214 days 5/14/26
146 Highpoint Dr 5 5 3,536 $1,495,000 $1,660,000 $516.81 4 days 6/1/26
78 Highpoint Dr 4 3 3,279 $1,850,000 $1,600,000 $487.95 22 days 6/30/26
6564 East Bay Blvd 5 5 4,511 $1,595,000 $1,595,000 $353.58 3 days 8/5/26
302 Plantation Hill Rd 5 4 4,560 $1,585,000 $1,585,000 $347.59 0 days 4/14/26
950 Grand Canal St 3 3 3,400 $1,575,000 $1,575,000 $463.24 0 days 6/22/26
2 Highpoint Dr 4 4 3,174 $1,799,000 $1,550,000 $488.34 141 days 7/1/26
2721 Bay St 4 4 2,090 $1,474,999 $1,428,000 $683.25 159 days 7/15/26
4954 Hickory Shores Blvd 3 3 2,963 $1,350,000 $1,330,000 $448.87 4 days 7/27/26
970 Aquamarine Dr 5 3 3,083 $1,350,000 $1,287,500 $417.61 12 days 6/10/26
1639 Llani Ln 3 4 2,919 $1,375,000 $1,250,000 $428.23 96 days 3/23/26
2748 Sunrunner Ln 4 3 3,069 $1,249,000 $1,225,000 $399.15 4 days 6/12/26
934 Aquamarine Dr 4 3 2,584 $1,225,000 $1,200,000 $464.40 45 days 8/10/26
Average: 3.5 2.6 2,101 $568,976 $551,100 $256 75 days
Viewing 1 - 25 of 486
Viewing 1 - 25 of 486

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.