Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7321 Gulf Blvd 6 7 5,499 $9,900,000 $1,800.33 60 days
9751 Us Hwy 98 N/A N/A N/A $5,100,000 Unknown 445 days
Gulf Blvd N/A N/A N/A $3,500,000 Unknown 1376 days
1466 Seaside Cir 4 6 3,500 $2,590,000 $740 220 days
1459 Bermuda Dr 4 3 2,276 $1,550,000 $681.02 96 days
7591 White Sands Blvd 5 3 2,902 $1,525,000 $525.50 239 days
6728 East Bay Blvd 3 4 2,606 $1,425,000 $546.82 76 days
8175 White Sands Blvd 3 2 1,900 $1,300,000 $684.21 4 days
High School Blvd N/A N/A N/A $1,250,000 $13,138.53 0 days
1774 Thresher Dr 5 4 2,525 $1,200,000 $475.25 105 days
8477 Gulf Blvd Unit #901 3 3 1,824 $1,045,000 $572.92 36 days
1944 Wiregrass St 4 3 2,200 $999,900 $454.50 163 days
7991 Newport St 2 2 1,354 $925,000 $683.16 5 days
8573 Gulf Blvd Unit #501 3 3 1,398 $849,000 $607.30 272 days
1783 Thresher Dr 4 3 1,978 $799,000 $403.94 1095 days
8271 Gulf Blvd Unit #903 2 2 1,360 $785,000 $577.21 106 days
7703 Freesia 4 3 2,923 $699,999 $239.48 144 days
7445 Brevard St 4 3 3,068 $690,000 $224.90 47 days
2446 Knotty Pine Dr 3 3 3,288 $650,000 $197.69 67 days
1732 Magnolia Harbor Dr 4 3 3,000 $650,000 $216.67 67 days
9640 Indian Stone Ct Unit #Lot 2 4 5 2,637 $649,000 $246.11 134 days
2904 Sandpiper Cv 4 3 2,465 $630,000 $255.58 411 days
7495 Sandstone St 4 3 2,240 $600,000 $267.86 84 days
2247 Smallwood Dr 4 3 3,000 $599,000 $199.67 19 days
2067 Indigo Dr 4 3 2,465 $599,000 $243 364 days
Average: 3.5 2.6 2,020 $634,406 $294 389 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7174 Australian St 4 4 2,864 $899,900 $314.21 134 days
6576 Liberty St 5 4 3,526 $859,900 $243.87 340 days
2044 Colby Ct 44 33 2,783 $710,000 $255.12 0 days
2121 Mar Mar Ln 4 3 3,942 $640,000 $162.35 146 days
7451 Brewster St 4 3 2,716 $625,000 $230.12 1 day
1783 Ravenna Dr 4 3 2,445 $539,900 $220.82 5 days
8511 Barrancas St 4 3 1,965 $489,000 $248.85 56 days
7271 Bill N Iras Trl 5 3 2,662 $478,000 $179.56 61 days
2035 Palmetto Lake Dr N/A N/A N/A $475,000 Unknown 2 days
2030 Wiregrass St 4 3 2,296 $474,900 $206.84 9 days
1882 Noleka Ct 4 3 2,296 $474,900 $206.84 61 days
1878 Noleka Ct 5 3 2,043 $474,900 $232.45 74 days
2021 Wiregrass St 5 3 2,043 $464,900 $227.56 46 days
2054 Wiregrass St 5 3 2,043 $464,900 $227.56 7 days
2010 Wiregrass St 5 3 2,043 $449,900 $220.22 174 days
2017 Wiregrass St 4 2 1,799 $444,900 $247.30 23 days
2025 Wiregrass St 4 2 1,799 $444,900 $247.30 24 days
3625 Pearl Ct 4 2 2,504 $430,000 $171.73 105 days
2052 Alfred Blvd 4 3 2,457 $383,000 $155.88 13 days
2445 Elkhart Dr 3 2 1,456 $379,900 $260.92 97 days
6811 Tidewater Dr N/A N/A N/A $369,900 Unknown 17 days
1983 Alfred Blvd 4 3 2,427 $364,900 $150.35 285 days
9568 Brentwood Blvd 3 2 1,817 $360,000 $198.13 75 days
8197 Verdura St 3 2 1,296 $325,000 $250.77 8 days
6913 Calle De Bandoledo 3 2 1,798 $322,000 $179.09 20 days
Average: 5.2 3.8 2,108 $396,441 $215 71 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7537 White Sands Blvd 5 6 2,880 $1,995,000 $1,925,000 $668.40 0 days 9/30/26
6875 Santa Clara Dr 4 4 3,731 $1,299,000 $1,275,000 $341.73 26 days 9/29/26
2032 Hwy 87 N/A N/A N/A $995,000 $1,035,000 Unknown 156 days 5/28/26
2067 Palmetto Lake Dr 5 4 3,430 $975,000 $1,004,974 $293 335 days 10/6/26
2893 Avenida De Soto 4 6 4,794 $985,000 $1,000,000 $208.59 0 days 10/6/26
8477 Gulf Blvd Unit #601 3 3 1,824 $1,045,000 $1,000,000 $548.25 77 days 9/21/26
7702 White Sands Blvd N/A N/A N/A $999,900 $999,900 Unknown 41 days 7/15/26
6750 Bushton St 5 5 4,621 $1,100,000 $980,000 $212.08 46 days 7/10/26
6707 East Bay Blvd 4 5 4,493 $984,900 $958,900 $213.42 52 days 5/14/26
8501 Gulf Blvd Unit #6C 3 3 1,680 $950,000 $915,000 $544.64 19 days 6/5/26
6281 Calle De Hidalgo 4 3 2,681 $899,900 $877,500 $327.30 84 days 8/12/26
2017 Jessica Way 4 2 2,210 $899,000 $870,000 $393.67 97 days 8/3/26
2628 Holley Club Dr 4 4 4,712 $900,000 $830,000 $176.15 184 days 5/28/26
7604 North Shores Dr 5 4 3,272 $816,900 $805,550 $246.19 4 days 9/15/26
1972 Fontainebleau Ct 8 4 3,236 $799,000 $785,000 $242.58 60 days 9/25/26
8520 Gulf Blvd Unit #23 4 3 2,467 $799,000 $780,000 $316.17 0 days 8/31/26
1952 Coral St 4 3 2,766 $779,000 $765,000 $276.57 34 days 6/30/26
2796 Pebble Beach Dr 4 4 3,385 $760,000 $760,000 $224.52 350 days 6/12/26
2639 Cove Rd 3 4 3,500 $758,000 $758,000 $216.57 35 days 5/5/26
2951 Albatross Dr 4 3 3,230 $749,000 $740,000 $229.10 3 days 6/30/26
1909 Jamaica Dr 4 3 3,253 $749,000 $739,000 $227.17 22 days 7/16/26
2740 Masters Blvd 3 4 3,362 $729,000 $718,000 $213.56 3 days 5/14/26
6683 Codell St 4 3 2,601 $699,000 $715,000 $274.89 5 days 8/5/26
2278 Pinecone Ct 4 3 2,783 $710,000 $710,000 $255.12 8 days 7/24/26
2365 Crescent Rd 4 3 3,022 $725,000 $705,000 $233.29 1 day 7/10/26
Average: 3.6 2.5 2,050 $445,461 $436,983 $226 61 days
Viewing 1 - 25 of 243
Viewing 1 - 25 of 243

How much is your home worth?

...get instant property value now!

Copyright© 2016 by the Multiple Listing Service of the Pensacola Association of REALTORS® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS®. Florida recognizes single and transaction agency relationships. Information Deemed Reliable But Not Guaranteed. Any use of search facilities of data on this site, other than by a consumer looking to purchase real estate, is prohibited.